SRD exchange rate today
One US dollar buys 37.6825 SRD and one euro buys 42.3440 SRD (rates as of 2026-11-05 12:38 UTC).
SRD against major currencies
| Currency | 1 X = SRD | 1 SRD = X |
|---|---|---|
| USD | 37.6825 | 0.026538 |
| EUR | 42.3440 | 0,023616 |
| GBP | 50.7634 | 0.019699 |
| CHF | 46.1225 | 0.021681 |
| CAD | 26.9793 | 0.037065 |
| AUD | 26.3948 | 0.037886 |
| JPY | 0.2379 | 4.202960 |
| CNY | 5.6365 | 0.177415 |
| AED | 10.2607 | 0.097459 |
| SAR | 10.0487 | 0.099516 |
| INR | 0.3982 | 2.510987 |
| MXN | 2.0234 | 0.494217 |
| BRL | 6.8906 | 0,145125 |
| COP | 0.0116 | 86,114738 |
| PEN | 10.9245 | 0.091537 |
| ARS | 0.0243 | 41,093224 |
| CLP | 0.0384 | 26,030889 |
| TRY | 0.7532 | 1,327732 |
| ZAR | 2.2944 | 0.435840 |
| SGD | 29.4666 | 0.033937 |
Quick conversions
| USD | SRD |
|---|---|
| 1 USD | 37.68 SRD |
| 5 USD | 188.41 SRD |
| 10 USD | 376.82 SRD |
| 20 USD | 753.65 SRD |
| 50 USD | 1,884.12 SRD |
| 100 USD | 3,768.25 SRD |
| 500 USD | 18,841.23 SRD |
| 1000 USD | 37,682.47 SRD |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.