SEK exchange rate today
One US dollar buys 9,7373 SEK and one euro buys 10,9419 SEK (rates as of 2026-11-05 08:38 UTC).
SEK against major currencies
| Currency | 1 X = SEK | 1 SEK = X |
|---|---|---|
| USD | 9,7373 | 0.102698 |
| EUR | 10,9419 | 0,091392 |
| GBP | 13,1175 | 0.076234 |
| CHF | 11,9183 | 0.083905 |
| CAD | 6,9716 | 0.143440 |
| AUD | 6,8205 | 0.146616 |
| JPY | 0,0615 | 16.265042 |
| CNY | 1,4565 | 0.686577 |
| AED | 2,6514 | 0.377157 |
| SAR | 2,5966 | 0.385116 |
| INR | 0,1029 | 9.717271 |
| MXN | 0,5229 | 1.912571 |
| BRL | 1,7806 | 0,561618 |
| COP | 0,0030 | 333,255576 |
| PEN | 2,8229 | 0.354240 |
| ARS | 0,0063 | 159,026740 |
| CLP | 0,0099 | 100,736984 |
| TRY | 0,1946 | 5,138192 |
| ZAR | 0,5929 | 1.686657 |
| SGD | 7,6143 | 0.131332 |
Quick conversions
| USD | SEK |
|---|---|
| 1 USD | 9,74 SEK |
| 5 USD | 48,69 SEK |
| 10 USD | 97,37 SEK |
| 20 USD | 194,75 SEK |
| 50 USD | 486,87 SEK |
| 100 USD | 973,73 SEK |
| 500 USD | 4.868,66 SEK |
| 1000 USD | 9.737,32 SEK |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.