SYP exchange rate today
One US dollar buys 121.9772 SYP and one euro buys 137.0666 SYP (rates as of 2026-11-05 10:38 UTC).
SYP against major currencies
| Currency | 1 X = SYP | 1 SYP = X |
|---|---|---|
| USD | 121.9772 | 0.008198 |
| EUR | 137.0666 | 0,007296 |
| GBP | 164.3198 | 0.006086 |
| CHF | 149.2973 | 0.006698 |
| CAD | 87.3312 | 0.011451 |
| AUD | 85.4393 | 0.011704 |
| JPY | 0.7702 | 1.298422 |
| CNY | 18.2453 | 0.054809 |
| AED | 33.2137 | 0.030108 |
| SAR | 32.5273 | 0.030743 |
| INR | 1.2891 | 0.775720 |
| MXN | 6.5497 | 0.152679 |
| BRL | 22.3048 | 0,044833 |
| COP | 0.0376 | 26,603460 |
| PEN | 35.3624 | 0.028279 |
| ARS | 0.0788 | 12,694946 |
| CLP | 0.1244 | 8,041733 |
| TRY | 2.4380 | 0,410177 |
| ZAR | 7.4270 | 0.134644 |
| SGD | 95.3826 | 0.010484 |
Quick conversions
| USD | SYP |
|---|---|
| 1 USD | 121.98 SYP |
| 5 USD | 609.89 SYP |
| 10 USD | 1,219.77 SYP |
| 20 USD | 2,439.54 SYP |
| 50 USD | 6,098.86 SYP |
| 100 USD | 12,197.72 SYP |
| 500 USD | 60,988.61 SYP |
| 1000 USD | 121,977 SYP |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.