TND exchange rate today
One US dollar buys 2.9996 TND and one euro buys 3.3707 TND (rates as of 2026-11-05 08:38 UTC).
TND against major currencies
| Currency | 1 X = TND | 1 TND = X |
|---|---|---|
| USD | 2.9996 | 0.333376 |
| EUR | 3.3707 | 0,296675 |
| GBP | 4.0409 | 0.247470 |
| CHF | 3.6715 | 0.272371 |
| CAD | 2.1476 | 0.465632 |
| AUD | 2.1011 | 0.475943 |
| JPY | 0.0189 | 52.799376 |
| CNY | 0.4487 | 2.228758 |
| AED | 0.8168 | 1.224323 |
| SAR | 0.7999 | 1.250160 |
| INR | 0.0317 | 31.544084 |
| MXN | 0.1611 | 6.208565 |
| BRL | 0.5485 | 1,823117 |
| COP | 0.0009 | 1.081,810060 |
| PEN | 0.8696 | 1.149930 |
| ARS | 0.0019 | 516,230605 |
| CLP | 0.0031 | 327,011133 |
| TRY | 0.0600 | 16,679535 |
| ZAR | 0.1826 | 5.475204 |
| SGD | 2.3456 | 0.426328 |
Quick conversions
| USD | TND |
|---|---|
| 1 USD | 3.00 TND |
| 5 USD | 15.00 TND |
| 10 USD | 30.00 TND |
| 20 USD | 59.99 TND |
| 50 USD | 149.98 TND |
| 100 USD | 299.96 TND |
| 500 USD | 1,499.81 TND |
| 1000 USD | 2,999.62 TND |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.