GBP exchange rate today
One US dollar buys 0.7429 GBP and one euro buys 0.8343 GBP (rates as of 2026-11-06 09:07 UTC).
GBP against major currencies
| Currency | 1 X = GBP | 1 GBP = X |
|---|---|---|
| USD | 0.7429 | 1.346049 |
| EUR | 0.8343 | 1,198630 |
| CHF | 0.9102 | 1.098624 |
| CAD | 0.5310 | 1.883276 |
| AUD | 0.5168 | 1.935077 |
| JPY | 0.0047 | 212.454285 |
| CNY | 0.1112 | 8.995006 |
| AED | 0.2023 | 4.943365 |
| SAR | 0.1981 | 5.047684 |
| INR | 0.0079 | 127.251477 |
| MXN | 0.0397 | 25.195453 |
| BRL | 0.1359 | 7,360429 |
| COP | 0.0002 | 4.356,916453 |
| PEN | 0.2154 | 4.642872 |
| ARS | 0.0005 | 2.080,180640 |
| CLP | 0.0008 | 1.300,348934 |
| TRY | 0.0148 | 67,405075 |
| ZAR | 0.0452 | 22.146363 |
| SGD | 0.5815 | 1.719689 |
Quick conversions
| USD | GBP |
|---|---|
| 1 USD | 0.7429 GBP |
| 5 USD | 3.71 GBP |
| 10 USD | 7.43 GBP |
| 20 USD | 14.86 GBP |
| 50 USD | 37.15 GBP |
| 100 USD | 74.29 GBP |
| 500 USD | 371.46 GBP |
| 1000 USD | 742.92 GBP |
Gold price in United Kingdom · Silver price in United Kingdom
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.
UK jewelry is hallmarked by the assay offices (London, Birmingham, Sheffield, Edinburgh); 9K and 18K are the most common. Investment gold is VAT-free, and UK legal-tender coins such as the Sovereign and Britannia are also exempt from Capital Gains Tax.