Gold price in New York today
On November 5, 2026, 24K gold in New York costs 132.52 USD per gram and 4,121.90 USD per troy ounce, based on the live international spot price.
Live · Updated
Gold rate in New York by karat (USD)
| Karat | Per gram | Per troy ounce | Per tola | Buy (bid) / gram | Sell (ask) / gram |
|---|---|---|---|---|---|
| 24K999 | 132.52 | 4,121.90 | 1,545.71 | 129.87 | 135.17 |
| 22K916 | 121.39 | 3,775.66 | 1,415.87 | 118.96 | 123.82 |
| 21K875 | 115.96 | 3,606.66 | 1,352.50 | 113.64 | 118.28 |
| 18K750 | 99.39 | 3,091.42 | 1,159.28 | 97.40 | 101.38 |
| 14K585 | 77.53 | 2,411.31 | 904.24 | 75.97 | 79.08 |
| 10K417 | 55.26 | 1,718.83 | 644.56 | 54.16 | 56.37 |
| 9K375 | 49.70 | 1,545.71 | 579.64 | 48.70 | 50.69 |
24K gold price by weight
| Unit | 24K | 14K | 18K |
|---|---|---|---|
| Gram 1 g | 132.52 | 77.53 | 99.39 |
| 10 grams 10 g | 1,325.22 | 775.25 | 993.92 |
| Troy ounce 31.1035 g | 4,121.90 | 2,411.31 | 3,091.42 |
| Tola 11.6638 g | 1,545.71 | 904.24 | 1,159.28 |
| Kilogram 1,000 g | 132,522 | 77,525.46 | 99,391.62 |
Quick calculator
USD exchange rate
| 1 USD | 0,8899 EUR |
|---|---|
| 1 USD | 0.7423 GBP |
| 1 USD | 1.3967 CAD |
| 1 USD | 18.6233 MXN |
Gold spot price trend (USD/oz)
How the gold price in New York is calculated
We take the live spot price of 4,121.90 USD per troy ounce, divide it by 31.1035 to get 132.52 USD per gram of pure gold, and multiply by today’s exchange rate of 1.0000 USD per dollar. That gives 132.52 USD per gram for 24K. Lower karats are priced by their gold content.
New York’s Diamond District on 47th Street concentrates many gold buyers and jewelers; COMEX gold futures also trade in New York.
Gold in New York is priced in the same currency as the rest of United States; differences between shops come from margins and making charges, not from the metal price.
Before you sell, weigh your pieces on a jeweler’s scale, check the hallmark and compare at least two quotes. Read our guide to selling gold.
More gold prices in New York
24K gold22K gold21K gold18K gold14K gold10K gold9K gold Per gramPer troy ouncePer tolaPer kilogram