AUD exchange rate today
One US dollar buys 1.4376 AUD and one euro buys 1.6144 AUD (rates as of 2026-11-06 09:07 UTC).
AUD against major currencies
| Currency | 1 X = AUD | 1 AUD = X |
|---|---|---|
| USD | 1.4376 | 0.695605 |
| EUR | 1.6144 | 0,619422 |
| GBP | 1.9351 | 0.516775 |
| CHF | 1.7614 | 0.567741 |
| CAD | 1.0275 | 0.973230 |
| JPY | 0.0091 | 109.791106 |
| CNY | 0.2151 | 4.648396 |
| AED | 0.3914 | 2.554608 |
| SAR | 0.3834 | 2.608518 |
| INR | 0.0152 | 65.760408 |
| MXN | 0.0768 | 13.020385 |
| BRL | 0.2629 | 3,803687 |
| COP | 0.0004 | 2.251,546390 |
| PEN | 0.4168 | 2.399321 |
| ARS | 0.0009 | 1.074,985775 |
| CLP | 0.0015 | 671,988086 |
| TRY | 0.0287 | 34,833271 |
| ZAR | 0.0874 | 11.444691 |
| SGD | 1.1252 | 0.888693 |
Quick conversions
| USD | AUD |
|---|---|
| 1 USD | 1.44 AUD |
| 5 USD | 7.19 AUD |
| 10 USD | 14.38 AUD |
| 20 USD | 28.75 AUD |
| 50 USD | 71.88 AUD |
| 100 USD | 143.76 AUD |
| 500 USD | 718.80 AUD |
| 1000 USD | 1,437.60 AUD |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.
Australia is a top-three gold producer; the Perth Mint sells bullion in AUD per ounce. Investment-grade gold is GST-free.