COP exchange rate today
One US dollar buys 3.245,0158 COP and one euro buys 3.646,4458 COP (rates as of 2026-11-05 07:38 UTC).
COP against major currencies
| Currency | 1 X = COP | 1 COP = X |
|---|---|---|
| USD | 3.245,0158 | 0.000308 |
| EUR | 3.646,4458 | 0,000274 |
| GBP | 4.371,4750 | 0.000229 |
| CHF | 3.971,8239 | 0.000252 |
| CAD | 2.323,3133 | 0.000430 |
| AUD | 2.272,9819 | 0.000440 |
| JPY | 20,4891 | 0.048807 |
| CNY | 485,3869 | 0.002060 |
| AED | 883,5986 | 0.001132 |
| SAR | 865,3376 | 0.001156 |
| INR | 34,2952 | 0.029159 |
| MXN | 174,2448 | 0.005739 |
| BRL | 593,3849 | 0,001685 |
| PEN | 940,7618 | 0.001063 |
| ARS | 2,0956 | 0,477192 |
| CLP | 3,3082 | 0,302281 |
| TRY | 64,8585 | 0,015418 |
| ZAR | 197,5835 | 0.005061 |
| SGD | 2.537,5079 | 0.000394 |
Quick conversions
| USD | COP |
|---|---|
| 1 USD | 3.245,02 COP |
| 5 USD | 16.225,08 COP |
| 10 USD | 32.450,16 COP |
| 20 USD | 64.900,32 COP |
| 50 USD | 162.251 COP |
| 100 USD | 324.502 COP |
| 500 USD | 1.622.508 COP |
| 1000 USD | 3.245.016 COP |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.
Colombia is a significant gold producer. The Banco de la República publishes a daily reference gold price in COP per gram, and most local jewelry is 18K.