HKD exchange rate today
One US dollar buys 7.8453 HKD and one euro buys 8.8159 HKD (rates as of 2026-11-05 13:38 UTC).
HKD against major currencies
| Currency | 1 X = HKD | 1 HKD = X |
|---|---|---|
| USD | 7.8453 | 0.127464 |
| EUR | 8.8159 | 0,113432 |
| GBP | 10.5687 | 0.094619 |
| CHF | 9.6025 | 0.104139 |
| CAD | 5.6170 | 0.178032 |
| AUD | 5.4953 | 0.181974 |
| JPY | 0.0495 | 20.187503 |
| CNY | 1.1735 | 0.852151 |
| AED | 2.1362 | 0.468112 |
| SAR | 2.0921 | 0.477991 |
| INR | 0.0829 | 12.060678 |
| MXN | 0.4213 | 2.373805 |
| BRL | 1.4346 | 0,697057 |
| COP | 0.0024 | 413,623144 |
| PEN | 2.2744 | 0.439668 |
| ARS | 0.0051 | 197,377464 |
| CLP | 0.0080 | 125,030611 |
| TRY | 0.1568 | 6,377313 |
| ZAR | 0.4777 | 2.093409 |
| SGD | 6.1348 | 0.163004 |
Quick conversions
| USD | HKD |
|---|---|
| 1 USD | 7.85 HKD |
| 5 USD | 39.23 HKD |
| 10 USD | 78.45 HKD |
| 20 USD | 156.91 HKD |
| 50 USD | 392.27 HKD |
| 100 USD | 784.53 HKD |
| 500 USD | 3,922.67 HKD |
| 1000 USD | 7,845.34 HKD |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.
Hong Kong jewelers traditionally quote gold per tael (37.43 g), with 999.9 "pure gold" (chuk kam) the most popular purity.