INR exchange rate today
One US dollar buys 94.5370 INR and one euro buys 106.1641 INR (rates as of 2026-11-06 12:08 UTC).
INR against major currencies
| Currency | 1 X = INR | 1 INR = X |
|---|---|---|
| USD | 94.5370 | 0.010578 |
| EUR | 106.1641 | 0,009419 |
| GBP | 127.2515 | 0.007858 |
| CHF | 115.8281 | 0.008633 |
| CAD | 67.5692 | 0.014800 |
| AUD | 65.7604 | 0.015207 |
| JPY | 0.5990 | 1.669562 |
| CNY | 14.1469 | 0.070687 |
| AED | 25.7419 | 0.038847 |
| SAR | 25.2099 | 0.039667 |
| MXN | 5.0506 | 0.197997 |
| BRL | 17.2886 | 0,057842 |
| COP | 0.0292 | 34,238632 |
| PEN | 27.4079 | 0.036486 |
| ARS | 0.0612 | 16,347006 |
| CLP | 0.0979 | 10,218734 |
| TRY | 1.8879 | 0,529700 |
| ZAR | 5.7459 | 0.174036 |
| SGD | 73.9968 | 0.013514 |
Quick conversions
| USD | INR |
|---|---|
| 1 USD | 94.54 INR |
| 5 USD | 472.69 INR |
| 10 USD | 945.37 INR |
| 20 USD | 1,890.74 INR |
| 50 USD | 4,726.85 INR |
| 100 USD | 9,453.70 INR |
| 500 USD | 47,268.52 INR |
| 1000 USD | 94,537.03 INR |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.
India quotes gold per 10 grams. 22K is standard for jewelry and BIS hallmarking with a HUID code is mandatory for most jewelry. Retail prices include import duty and 3% GST, so they sit above the converted international spot price.