RUB exchange rate today
One US dollar buys 81,7465 RUB and one euro buys 91,8591 RUB (rates as of 2026-11-05 12:38 UTC).
RUB against major currencies
| Currency | 1 X = RUB | 1 RUB = X |
|---|---|---|
| USD | 81,7465 | 0.012233 |
| EUR | 91,8591 | 0,010886 |
| GBP | 110,1236 | 0.009081 |
| CHF | 100,0558 | 0.009994 |
| CAD | 58,5275 | 0.017086 |
| AUD | 57,2596 | 0.017464 |
| JPY | 0,5161 | 1.937428 |
| CNY | 12,2276 | 0.081782 |
| AED | 22,2591 | 0.044925 |
| SAR | 21,7991 | 0.045874 |
| INR | 0,8639 | 1.157483 |
| MXN | 4,3895 | 0.227818 |
| BRL | 14,9482 | 0,066898 |
| COP | 0,0252 | 39,696092 |
| PEN | 23,6991 | 0.042196 |
| ARS | 0,0528 | 18,942639 |
| CLP | 0,0833 | 11,999393 |
| TRY | 1,6339 | 0,612041 |
| ZAR | 4,9774 | 0.200908 |
| SGD | 63,9234 | 0.015644 |
Quick conversions
| USD | RUB |
|---|---|
| 1 USD | 81,75 RUB |
| 5 USD | 408,73 RUB |
| 10 USD | 817,46 RUB |
| 20 USD | 1.634,93 RUB |
| 50 USD | 4.087,32 RUB |
| 100 USD | 8.174,65 RUB |
| 500 USD | 40.873,24 RUB |
| 1000 USD | 81.746,48 RUB |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.