UGX exchange rate today
One US dollar buys 4,068.4447 UGX and one euro buys 4,571.7383 UGX (rates as of 2026-11-05 12:38 UTC).
UGX against major currencies
| Currency | 1 X = UGX | 1 UGX = X |
|---|---|---|
| USD | 4,068.4447 | 0.000246 |
| EUR | 4,571.7383 | 0,000219 |
| GBP | 5,480.7451 | 0.000182 |
| CHF | 4,979.6817 | 0.000201 |
| CAD | 2,912.8585 | 0.000343 |
| AUD | 2,849.7554 | 0.000351 |
| JPY | 25.6882 | 0.038928 |
| CNY | 608.5548 | 0.001643 |
| AED | 1,107.8134 | 0.000903 |
| SAR | 1,084.9186 | 0.000922 |
| INR | 42.9976 | 0.023257 |
| MXN | 218.4597 | 0.004578 |
| BRL | 743.9574 | 0,001344 |
| COP | 1.2538 | 0,797606 |
| PEN | 1,179.4819 | 0.000848 |
| ARS | 2.6274 | 0,380611 |
| CLP | 4.1476 | 0,241102 |
| TRY | 81.3165 | 0,012298 |
| ZAR | 247.7207 | 0.004037 |
| SGD | 3,181.4053 | 0.000314 |
Quick conversions
| USD | UGX |
|---|---|
| 1 USD | 4,068.44 UGX |
| 5 USD | 20,342.22 UGX |
| 10 USD | 40,684.45 UGX |
| 20 USD | 81,368.89 UGX |
| 50 USD | 203,422 UGX |
| 100 USD | 406,844 UGX |
| 500 USD | 2,034,222 UGX |
| 1000 USD | 4,068,445 UGX |
About these rates
These are mid-market rates for reference, the same ones we use to convert the international gold price into local currency. Banks and exchange bureaus apply their own buy and sell spreads, which are usually 1–5% away from these figures.