Gold price in Bogotá today
On November 6, 2026, 24K gold in Bogotá costs 423.778 COP per gram and 13.180.972 COP per troy ounce, based on the live international spot price.
Live · Updated
Gold rate in Bogotá by karat (COP)
| Karat | Per gram | Per troy ounce | Per tola | Buy (bid) / gram | Sell (ask) / gram |
|---|---|---|---|---|---|
| 24K999 | 423.778 | 13.180.972 | 4.942.865 | 415.303 | 432.254 |
| 22K916 | 388.181 | 12.073.771 | 4.527.664 | 380.417 | 395.944 |
| 21K875 | 370.806 | 11.533.351 | 4.325.007 | 363.390 | 378.222 |
| 18K750 | 317.834 | 9.885.729 | 3.707.149 | 311.477 | 324.190 |
| 14K585 | 247.910 | 7.710.869 | 2.891.576 | 242.952 | 252.868 |
| 10K417 | 176.715 | 5.496.466 | 2.061.175 | 173.181 | 180.250 |
| 9K375 | 158.917 | 4.942.865 | 1.853.574 | 155.738 | 162.095 |
24K gold price by weight
| Unit | 24K | 18K | 18K |
|---|---|---|---|
| Gram 1 g | 423.778 | 317.834 | 317.834 |
| 10 grams 10 g | 4.237.781 | 3.178.336 | 3.178.336 |
| Troy ounce 31.1035 g | 13.180.972 | 9.885.729 | 9.885.729 |
| Tola 11.6638 g | 4.942.865 | 3.707.149 | 3.707.149 |
| Kilogram 1,000 g | 423.778.106 | 317.833.580 | 317.833.580 |
Quick calculator
COP exchange rate
| 1 USD | 3.236,8186 COP |
|---|---|
| 1 EUR | 3.634,9144 COP |
| 1 GBP | 4.356,9165 COP |
Gold spot price trend (USD/oz)
How the gold price in Bogotá is calculated
We take the live spot price of 4,072.20 USD per troy ounce, divide it by 31.1035 to get 130.92 USD per gram of pure gold, and multiply by today’s exchange rate of 3.236,8186 COP per dollar. That gives 423.778 COP per gram for 24K. Lower karats are priced by their gold content.
Colombia is a significant gold producer. The Banco de la República publishes a daily reference gold price in COP per gram, and most local jewelry is 18K.
Gold in Bogotá is priced in the same currency as the rest of Colombia; differences between shops come from margins and making charges, not from the metal price.
Before you sell, weigh your pieces on a jeweler’s scale, check the hallmark and compare at least two quotes. Read our guide to selling gold.
More gold prices in Bogotá
24K gold22K gold21K gold18K gold14K gold10K gold9K gold Per gramPer troy ouncePer tolaPer kilogram