Gold price in Mumbai today
On November 5, 2026, 24K gold in Mumbai costs 12,541.09 INR per gram and 390,072 INR per troy ounce, based on the live international spot price.
Live · Updated
Gold rate in Mumbai by karat (INR)
| Karat | Per gram | Per troy ounce | Per 10 grams | Buy (bid) / gram | Sell (ask) / gram |
|---|---|---|---|---|---|
| 24K999 | 12,541.09 | 390,072 | 125,411 | 12,290.27 | 12,791.92 |
| 22K916 | 11,487.64 | 357,306 | 114,876 | 11,257.89 | 11,717.40 |
| 21K875 | 10,973.46 | 341,313 | 109,735 | 10,753.99 | 11,192.93 |
| 18K750 | 9,405.82 | 292,554 | 94,058.21 | 9,217.70 | 9,593.94 |
| 14K585 | 7,336.54 | 228,192 | 73,365.41 | 7,189.81 | 7,483.27 |
| 10K417 | 5,229.64 | 162,660 | 52,296.37 | 5,125.04 | 5,334.23 |
| 9K375 | 4,702.91 | 146,277 | 47,029.11 | 4,608.85 | 4,796.97 |
24K gold price by weight
| Unit | 24K | 22K | 18K |
|---|---|---|---|
| Gram 1 g | 12,541.09 | 11,487.64 | 9,405.82 |
| 10 grams 10 g | 125,411 | 114,876 | 94,058.21 |
| Troy ounce 31.1035 g | 390,072 | 357,306 | 292,554 |
| Tola 11.6638 g | 146,277 | 133,990 | 109,708 |
| Kilogram 1,000 g | 12,541,095 | 11,487,643 | 9,405,821 |
Quick calculator
INR exchange rate
| 1 USD | 94.6202 INR |
|---|---|
| 1 EUR | 106.3253 INR |
| 1 GBP | 127.4662 INR |
Gold spot price trend (USD/oz)
How the gold price in Mumbai is calculated
We take the live spot price of 4,122.50 USD per troy ounce, divide it by 31.1035 to get 132.54 USD per gram of pure gold, and multiply by today’s exchange rate of 94.6202 INR per dollar. That gives 12,541.09 INR per gram for 24K. Lower karats are priced by their gold content.
Zaveri Bazaar in Mumbai is India’s largest gold market and a reference for wholesale prices across the country.
Gold in Mumbai is priced in the same currency as the rest of India; differences between shops come from margins and making charges, not from the metal price.
Before you sell, weigh your pieces on a jeweler’s scale, check the hallmark and compare at least two quotes. Read our guide to selling gold.
More gold prices in Mumbai
24K gold22K gold21K gold18K gold14K gold10K gold9K gold Per gramPer troy ouncePer tolaPer kilogram