Gold price in Doha today
On November 21, 2026, 24K gold in Doha costs 414.16 QAR per gram and 12,881.96 QAR per troy ounce, based on the live international spot price.
Market closed · reopens Sunday 6 p.m. New York time · Updated
Gold rate in Doha by karat (QAR)
| Karat | Per gram | Per troy ounce | Per tola | Buy (bid) / gram | Sell (ask) / gram |
|---|---|---|---|---|---|
| 24K999 | 414.16 | 12,881.96 | 4,830.74 | 405.88 | 422.45 |
| 22K916 | 379.37 | 11,799.88 | 4,424.95 | 371.79 | 386.96 |
| 21K875 | 362.39 | 11,271.72 | 4,226.89 | 355.15 | 369.64 |
| 18K750 | 310.62 | 9,661.47 | 3,623.05 | 304.41 | 316.84 |
| 14K585 | 242.29 | 7,535.95 | 2,825.98 | 237.44 | 247.13 |
| 10K417 | 172.71 | 5,371.78 | 2,014.42 | 169.25 | 176.16 |
| 9K375 | 155.31 | 4,830.74 | 1,811.53 | 152.21 | 158.42 |
24K gold price by weight
| Unit | 24K | 22K | 18K |
|---|---|---|---|
| Gram 1 g | 414.16 | 379.37 | 310.62 |
| 10 grams 10 g | 4,141.65 | 3,793.75 | 3,106.23 |
| Troy ounce 31.1035 g | 12,881.96 | 11,799.88 | 9,661.47 |
| Tola 11.6638 g | 4,830.74 | 4,424.95 | 3,623.05 |
| Kilogram 1,000 g | 414,165 | 379,375 | 310,623 |
Waiting for a better price? Get one email when 22K gold per gram in QAR rises above or falls below your level.
Create a price alertQuick calculator
QAR exchange rate
| 1 USD | 3.6400 QAR |
|---|---|
| 1 EUR | 3.9967 QAR |
| 1 GBP | 4.7746 QAR |
Gold price chart (QAR per gram, 24K)
Gold price per gram in Doha by month (QAR)
Over the last 12 months the 24K gold price in QAR moved from 478.30 QAR to 414.16 QAR per gram (-13.41%).
| Month | 24K | 22K | 18K | Change |
|---|---|---|---|---|
| Today | 414.16 | 379.37 | 310.62 | -13.8 % |
| October 2026 | 480.40 | 440.05 | 360.30 | -5.0 % |
| September 2026 | 505.45 | 462.99 | 379.09 | -2.1 % |
| August 2026 | 516.21 | 472.85 | 387.16 | +8.3 % |
| July 2026 | 476.66 | 436.62 | 357.49 | -3.7 % |
| June 2026 | 494.80 | 453.23 | 371.10 | -8.0 % |
| May 2026 | 537.62 | 492.46 | 403.22 | -2.9 % |
| April 2026 | 553.63 | 507.13 | 415.22 | -2.6 % |
| March 2026 | 568.29 | 520.55 | 426.22 | -3.3 % |
| February 2026 | 587.48 | 538.14 | 440.61 | +5.6 % |
| January 2026 | 556.24 | 509.51 | 417.18 | +10.3 % |
| December 2025 | 504.28 | 461.92 | 378.21 | +5.4 % |
| November 2025 | 478.30 | 438.12 | 358.72 | — |
Unit: QAR per gram. Months: average gold price from the World Bank (CC BY 4.0) at the mid-month exchange rate; change against the previous month. "Today" is the live spot price.
How the gold price in Doha is calculated
We take the live spot price of 3,539.00 USD per troy ounce, divide it by 31.1035 to get 113.78 USD per gram of pure gold, and multiply by today’s exchange rate of 3.6400 QAR per dollar. That gives 414.16 QAR per gram for 24K. Lower karats are priced by their gold content.
Doha’s Gold Souq, next to Souq Waqif, gathers dozens of jewelers. Most jewelry is 22K or 21K, and the final price adds a making charge to the daily gold rate.
Gold in Doha is priced in the same currency as the rest of Qatar; differences between shops come from margins and making charges, not from the metal price.
Before you sell, weigh your pieces on a jeweler’s scale, check the hallmark and compare at least two quotes. Read our guide to selling gold.
More gold prices in Doha
24K gold22K gold21K gold18K gold14K gold10K gold9K gold Per gramPer troy ouncePer tolaPer kilogram