Gold price per kilogram in Pune
On November 21, 2026, one kilogram of 24K gold in Pune is worth 10,624,090 INR; 22K is 9,731,667 INR and 18K is 7,968,068 INR.
Market closed · reopens Sunday 6 p.m. New York time · Updated
Price per kilogram in INR by karat
| Karat | Per kilogram | Buy (bid) / gram | Sell (ask) / gram |
|---|---|---|---|
| 24K999 | 10,624,090 | 10,411.61 | 10,836.57 |
| 22K916 | 9,731,667 | 9,537.03 | 9,926.30 |
| 21K875 | 9,296,079 | 9,110.16 | 9,482.00 |
| 18K750 | 7,968,068 | 7,808.71 | 8,127.43 |
| 14K585 | 6,215,093 | 6,090.79 | 6,339.39 |
| 10K417 | 4,430,246 | 4,341.64 | 4,518.85 |
| 9K375 | 3,984,034 | 3,904.35 | 4,063.71 |
About this unit
One kilogram equals 1,000 grams or 32.15 troy ounces. Kilo bars are the standard size for institutional and large private investors.
Other units: gramtroy ouncetola
Waiting for a better price? Get one email when 22K gold per gram in INR rises above or falls below your level.
Create a price alertQuick calculator
INR exchange rate
| 1 USD | 93.3727 INR |
|---|---|
| 1 EUR | 102.5230 INR |
| 1 GBP | 122.4766 INR |
Gold price chart (INR per gram, 24K)
Gold price per kilogram in Pune by month (INR)
Over the last 12 months the 24K gold price in INR moved from 11,653.31 INR to 10,624.09 INR per gram (-8.83%).
| Month | 24K | 22K | 18K | Change |
|---|---|---|---|---|
| Today | 10,624,090 | 9,731,667 | 7,968,068 | -15.2 % |
| October 2026 | 12,532,840 | 11,480,082 | 9,399,630 | -5.8 % |
| September 2026 | 13,307,976 | 12,190,106 | 9,980,982 | -1.8 % |
| August 2026 | 13,556,508 | 12,417,762 | 10,167,381 | +7.6 % |
| July 2026 | 12,602,549 | 11,543,934 | 9,451,911 | -2.0 % |
| June 2026 | 12,855,109 | 11,775,280 | 9,641,332 | -9.1 % |
| May 2026 | 14,142,485 | 12,954,516 | 10,606,864 | 0.0 % |
| April 2026 | 14,147,119 | 12,958,761 | 10,610,339 | -2.1 % |
| March 2026 | 14,445,172 | 13,231,778 | 10,833,879 | -1.2 % |
| February 2026 | 14,615,412 | 13,387,717 | 10,961,559 | +6.0 % |
| January 2026 | 13,792,107 | 12,633,570 | 10,344,080 | +10.0 % |
| December 2025 | 12,537,262 | 11,484,132 | 9,402,946 | +7.6 % |
| November 2025 | 11,653,310 | 10,674,432 | 8,739,982 | — |
Unit: INR per kilogram. Months: average gold price from the World Bank (CC BY 4.0) at the mid-month exchange rate; change against the previous month. "Today" is the live spot price.
How the gold price in Pune is calculated
We take the live spot price of 3,539.00 USD per troy ounce, divide it by 31.1035 to get 113.78 USD per gram of pure gold, and multiply by today’s exchange rate of 93.3727 INR per dollar. That gives 10,624.09 INR per gram for 24K. Lower karats are priced by their gold content.
India quotes gold per 10 grams. 22K is standard for jewelry and BIS hallmarking with a HUID code is mandatory for most jewelry. Retail prices include import duty and 3% GST, so they sit above the converted international spot price.
Gold in Pune is priced in the same currency as the rest of India; differences between shops come from margins and making charges, not from the metal price.
Before you sell, weigh your pieces on a jeweler’s scale, check the hallmark and compare at least two quotes. Read our guide to selling gold.
More gold prices in Pune
24K gold22K gold21K gold18K gold14K gold10K gold9K gold Per gramPer troy ouncePer tolaPer kilogram